Bitcoin mining hardware video card. Best GPU For Mining - Your Top 6 Choices. mining card - Newegg. com
Nvidia Says GPU Sales for Crypto Mining Have Dried Up
Non-specialized hardware comparison
Graphics cards
Due to the rising hashrate of the bitcoin network caused by the introduction of ASICs to Bitcoin mining hardware video card market, GPU mining Bitcoins has become impracticable. The hashrate of most GPU units is below 1GH/s, and as of 2014, some single ASIC units are able to reach speeds of Bitcoin mining hardware video card 1,000GH/s while consuming far less power than used by a GPU. The information in this table is preserved for historical interest, but does not include many GPUs which were released after the advent of ASIC mining.
AMD (ATI)
Stream SDK 2.5 seems to have resolved many of the problems with earlier versions. Everyone's setups will be unique so this should only be a guide or starting point, not an absolute.
3410 | 0.89 | 0.074 | ? | 12(?) | 222 | 40 | 1.4 beta | PCI-E 1.1 x8 | A custom Brook+ Bitcoin mining hardware video card | Using 16,384 length streams | |||||||
3XXX | OpenCL Not Supported | ||||||||||||||||
42XX | OpenCL Not Supported (integrated/mobile GPU) | ||||||||||||||||
4350 | 6.93 | 0.346 | 0.16 | 20 | 575 | 80 | - | PCI-E 2.0 x16 | poclbm | - w 32, don't use vectors | |||||||
4350 | 7.2 | 600 | 1.1 | PCI-E 2.0 x16 | cgminer/Linux | default settings | |||||||||||
4350 | 8.14 | - | 0.19 | - | 730 | 80 | 2.4 | PCI-E 2.0 x16 | Diablo/Windows7 | - w 32. Model: Asus EAH4350 Silent. Memory at 400MHz. Runs at 60°C with ambient at 25°C. | |||||||
4350 | 10.7 | - | - | - | 730 | - | 2.6 | PCI-E 2.0 x16 | CGMiner/Windows7 | - v - w 64 Voltage set at 0.900 core set at 800MHZ and memory set to 200MHZ | |||||||
4550 | 7.23 | 0.289 | 0.13 | 25 | 600 | 80 | - | PCI-E 2.0 x16 | poclbm | - w 32, don't use vectors | |||||||
4550 | 7.8 | - | PCI-E 2.0 x16 | guiminer /phoenix | worksize=64 VECTORS | ||||||||||||
4570M | 8.02 | 0.297 | ? | 27 | 680 | 80 | - | PCI-E 2.0 x16 | Diablo/Windows7 | - w 64, SDK 2.4, Cat 11.4. Model: Sony Vaio NW | |||||||
4570M | 9.6 | 0.300 | ? | 32 | 825(OC) | 80 | - | PCI-E 2.0 x16 | Diablo/Windows7 | - w 64, SDK 2.4, Cat 11.4. Model: Sony Vaio NW. OC core 680->825. U/C memory 800->500. | |||||||
4650 | 31.33 | 0.653 | 0.44 | 48 | 650 | 320 | - | PCI-E 2.0 x16 | poclbm | - w 32, don't use vectors | |||||||
4670 | 36.14 | 0.613 | 0.34 | 59 | 750 | 320 | - | PCI-E 2.0 x16 | poclbm | - w 32, don't use vectors | |||||||
4670 | 40.11 | 0.679 | 0.38 | 59 | 800 | 320 | - | AGP x8 | poclbm/Ubuntu 10.10 w/ H == 0 mod | - w 32 - f 0, don't use vectors source | |||||||
4670 | 50 | - | 0.47 | 60 | 800 | 320 | - | PCI-E 2.0 x16 | guiminer | 2 miners set up i7 920 (130W), CPU: Ufasoft, GPU: OpenCL; the CPU Bitcoin mining hardware video card getting about 40 Mhash/s while the GPU goes from 10-20 Mhash/s | |||||||
4730 | 72.29 | 0.657 | ? | 110 | 750 | 640 | - | PCI-E 2.0 x16 | - | ||||||||
4770 | 72.29 | 0.904 | 0.72 | 80 | 750 | 640 | - | PCI-E 2.0 x16 | - | ||||||||
4830 | 55.42 | 0.583 | 95 | 575 | 640 | - | PCI-E 2.0 x16 | - | |||||||||
4830 | 61.7 | - | - | 700 | - | 2.4 | PCI-E 2.0 x16 | poclbm-mod | Fedora 14 | ||||||||
4830 | 64.9 | - | - | - | 700 | - | 2.4 | PCI-E 2.0 x16 | poclbm-mod | Fedora 14 | |||||||
4830 | 66.12 | 0.503 | 105 | 700 | 1005 | - | Bitcoin mining hardware video card 2.0 x16 | - | |||||||||
4850 | 75.30 | 0.685 | 110 | 625 | 800 | - | PCI-E 2.0 x16 | - | |||||||||
4850 | 84.3 | 0.766 | 110 | 725 | 300 | - | PCI-E 2.0 x16 | - | - w64 fan at 70% temp 73C, stock voltage - gui miner | ||||||||
4850 | 87.4 | 0.79 | - | 110 | 785 | 800 | - | PCI-E 2.0 x16 | guiminer | Phoenix; - k poclbm | |||||||
4850 | 90.1 | 0.819 | 110 | 800 | 500 | - | PCI-E 2.0 x16 | guiminer | - f 30; Tried phoenix and phatk, got same max | ||||||||
4850 | 101 | 0.918 | 110 | 817 | 500 | 2.1 | PCI-E 2.0 x16 | guiminer | - f 0, core 817mhz(default 625)@1.123vmem downclock to 500mhz (default 993) source | ||||||||
4850x2 | 150.60 | 0.602 | 250 | 625 | 1600 | - | PCI-E 2.0 x16 | - | |||||||||
4860 | 67.47 | 0.519 | 130 | 700 | 640 | - | PCI-E 2.0 x16 | - | |||||||||
4870 | 78 | 0.520 | 150 | - | - | - | PCI-E 2.0 x16 | m0mchil's OpenCL/Vista 64bit | Source | ||||||||
4870 | 88 | 140 | std | 800 | 12.3.6 | PCI-E 2.0 x16 | phoenix 1.50 / 64bit OS X pyopencl / poclbm | Standard Mac Pro 3,1 with Apple HD4870 upgrade. Flags: FASTLOOP WORKSIZE=64 AGGRESSION=5 (don't use vectors, and hash rate drops to 60-70 if browser windows are visible, speeds up to 88 if you hide them! | |||||||||
4870 | 90.36 | 0.602 | 150 | 750 | 800 | 2.1 | PCI-E 2.0 x16 | clmine | |||||||||
4870 | 92.84 | 0.6189333(?) | 150(?) | 830(OC) | 800 | 2.4 | PCI-E 2.0 x16 | Phoenix 1.48 | - k poclbm AGGRESSION=5 (Windows 7 64-Bit, GPU OC 750->830MHz, VRAM UC 900->450MHz, BIOS modded) | ||||||||
4870 | 96 | 140 | 750 | 800 | 2.4 | PCI-E 2.0 x16 | Smartcoin r657s / phoenix 1.50 / Linuxcoin 0.2b final | Powercolor @ GPU 830 MHz/ MEM 200 Mhz @ 80% FAN @ 69 temp @ Flags: - k phatk bfi_int=false FASTLOOP=false WORKSIZE=256 AGGRESSION=11 | |||||||||
4870 | 104 | 140 | 750 | 800 | 2.4 | PCI-E 2.0 x16 | Smartcoin r657s / DiabloMiner / Linuxcoin 0.2b final | Powercolor @ GPU 830 MHz/ MEM 200 Mhz @ 80% FAN @ 69 temp @ Flags: - v 1 - w 256 | |||||||||
4870 | 104.2 | ? | ? | 830(OC) | 800 | 2.1 | PCI-E 2.0 x16 | poclbm | Windows 7 64-Bit, GPU Core OC to 830 MHz, GPU Memory UC to 200 MHz By MSI AfterBurner. Card: Gainward Golden Sample. @70%Fan we have 55 GPU temp. | ||||||||
4870 | 104.6 | Bitcoin mining hardware video card 120 | 830(OC) | 800 | 2.1 | PCI-E 2.0 x16 | poclbm | - w 256 - f 1, Windows 7 64-Bit, Bitcoin mining hardware video card Core OC to 830 MHz, GPU Memory UC to 190 MHz (saves 30 watts at outlet) | |||||||||
4870 | 112 | 140 | 750 | 800 | 2.4 | PCI-E 2.0 x16 | BAMT 0.5c / cgminer | Powercolor @ GPU 875 MHz/ MEM 300 Mhz/ 1,25VDC @ 100% FAN @ 65 temp @ Flags: - v 1 - w 256 | |||||||||
4870x2 | 180.6 | 0.632 | 286 | 800 | 1600 | - | PCI-E 2.0 x16 | - | |||||||||
4870x2 | 180.72 | 0.632 | 286 Bitcoin mining hardware video card 750 | 1600 | - | PCI-E 2.0 x16 | - | ||||||||||
4870x2 | 203 | 850(OC) | 1600 | 2.6 | PCI-E 2.0 x16 | poclbm-mod ver. 20 april 2011 | Gainward / Win7 x64 / - w 256 - f 1 / 850MHz GPU - 300MHz Mem - 1,262V - 100% fun : 72C | ||||||||||
4890 | 97.1 | 0.511 | 190 | 870(OC) | 1050 | 2.4 | PCI-E 2.0 x16 | GUIMiner v2011-01-21 Solo settings | Sapphire fab. No flags Bitcoin mining hardware video card helped. Close all browsers and do full restart of GUIMiner and then Bitcoin via GUIMiner server starter or the browsers GPU accl. will limit to 56~ ish Mhash/s - I can now start browser without slowdowns | ||||||||
4890 | 102.41 | 0.539 | 190 | 850 | 800 | - | PCI-E 2.0 x16 | - | |||||||||
4890 | 108.3 | 0.57 | 190 | 975 | 800 | - | PCI-E 2.0 x16 | - | |||||||||
4890 | 121.5 | - | 190 | 1025 (OC) | 800 | 2.4 | PCI-E 2.0 x16 | poclbm | no flags, Vcore 1.4 | ||||||||
5450 | 11.99 | 0.631 | 19 | 650 | 80 | - | PCI-E 2.1 x16 | - | |||||||||
5450 | 13.74 | - | - | 700 | - | - | PCI-E 2.1 x16 | Bitcoin mining hardware video card v0.2 | - v - w128 tried several options, seems to work best. | ||||||||
5450 | 14.12 | - | - | 700 | - | - | PCI-E 2.1 x16 | Phoenix/Linuxcoin v0.2 | Flags: "DEVICE=0 VECTORS AGGRESSION=4 - v FASTLOOP BFI_INT WORKSIZE=64" Bitcoin mining hardware video card "phatk" | ||||||||
5450 | 15.36 | - | - | 700 | - | - | PCI-E 2.1 x16 | Phoenix | Flags: "DEVICE=0 VECTORS AGRESSION=8 FASTLOOP BFI_ING WORKSIZE=128" Kernel: "phatk" - MagicSata | ||||||||
5450 | 18.10 | - | - | 774 | - | - | PCI-E 2.1 x16 | poclbm | - v - w 128 - f 1 774.66MHz/300.37MHz | ||||||||
5470 | 17.10 | - | - | - | - | - | - | poclbm | - v - w 128 MobileGPU | ||||||||
5550 | 40.59 | 1.041 | 39 | 550 | 320 | - | PCI-E 2.1 x16 | - | |||||||||
5550 | 62.10 | - | - | - | 700 | - | - | PCI-E 2.1 x16 | Phoenix | 700MHz core 800MHz ram, phatk mod, Flags: "-k phatk worksize=128 vectors aggression=4 bfi_int" | |||||||
5570 | 59.96 | 1.538 | 39 | 650 | 400 | - | PCI-E 2.1 x16 | - | |||||||||
5570 | 62 | 1.59 | 39 | 650 | 400 | 2.4 | PCI-E 2.1 x16 | Phoenix 1.48 OpenCL/Linux x86_64 | - k phatk DEVICE=0 VECTORS AGGRESSION=4 - v FASTLOOP BFI_INT WORKSIZE=64 | ||||||||
5570 | 64 | 1.641 | 39 | 650 | - | - | PCI-E 2.1 x16 | m0mchil's OpenCL/WinXP | Source | ||||||||
5570 | 73 | 1.872 | 39 | 700 | 400 | 2.4 | PCI-E 2.1 x16 | Phoenix 1.48 OpenCL/Linux x86_64 | - k phatk DEVICE=0 VECTORS AGGRESSION=4 - v FASTLOOP BFI_INT WORKSIZE=64 | ||||||||
5570 | 86.3 | 2.397 | 36 | 775 | 300 | 2.4 | PCI-E 2.1 x16 | Phoenix 1.75 OpenCL/Windows 7 x64 (no Aero) | -k phatk VECTORS BFI_INT FASTLOOP=false AGGRESSION=11 - v WORKSIZE=256 Fan 100% 86C Undervolted @ 0.96v using Sapphire Trixx | ||||||||
5570 | 94 | stock | 880 | 800 | 2.4 | Bitcoin mining hardware video card 2.1 x16 | GUI Miner 02-12/Windows 7 x86 | - v - w128 Bitcoin mining hardware video card | |||||||||
5570 | 102 | 1.46(+) | 75(-) | 950 | 400 | 2.4 | PCI-E 2.1 x16 | Phoenix 1.48 OpenCL/Windows 7 x86 (no Aero) | - k phatk DEVICE=0 VECTORS AGGRESSION=7 - v FASTLOOP BFI_INT WORKSIZE=256 (Reference Sapphire card, 2 additional 120mm coolers, temperature is 79-82C) | ||||||||
5650 | 48 | 1.37 | 35(?) | - | - | - | PCI-E 2.1 x16 | m0mchil's OpenCL/Win7-64 | Sourcesource -- not TDP but load | ||||||||
5650 | 61.2 | 35 | 2.4 | PCI-E 2.1 x16 | Phoenix 1.50 OpenCL/Windows 7 x64 | - k phatk DEVICE=0 VECTORS BFI_INT WORKSIZE=128 AGGRESSION=9 | |||||||||||
5670 | 71.49 | 1.117 | 64 | 775 | 400 | - | PCI-E 2.1 x16 | - | |||||||||
5670 Bitcoin mining hardware video card 72 | 1.64 | 44 | 850 | - | - | PCI-E 2.0 x16 | poclbm-mod (Win7-64) | Sapphire 100287VGAL card is low Bitcoin mining hardware video card | |||||||||
5670 | 85 | - | - | 900 | 400 | - | PCI-E 2.1 x16 | poclbm | - v - f 0 - w 128 | ||||||||
5670 | 91 | - | - | 890 | 400 | - | PCI-E 2.1 x16 | guiminer 2011-06-09 poclbm catalyst 11.2 win7 x86 | - v - f 0 - w 128 | ||||||||
5670 | 100 | - | - | 890 | 400 | - | PCI-E 2.1 x16 | cgminer 1.5.6 | GPU/Mem 890/800 temp 72C | ||||||||
5670 | 103 | - | - | 900/275 | 400 | 2.4 | PCI-E 2.1 x1 | phoenix-1.50 / phatk-mod / Ubuntu 11.04 | VECTORS BFI_INT FASTLOOP=false AGGRESSION=11 WORKSIZE=256 / small fan, under 50 deg C, no voltage tweaks. catfish | ||||||||
5670 | 127.8 | - | - | 850 | - | - | PCI-E 2.1 x16 | Windows 7 (64bit) Phoenix 2.0 | Aggression=11 Worksize=128 Fastloop=False Opencl | ||||||||
5750 | 105 | - | - | - | - | - | - | - | poclbm | Apple iMac 27inch (Mid 2010), Mac OSX 10.7 Lion | |||||||
Bitcoin mining hardware video card | 116.24 | 1.352 | 86 | 700 | 720 | - | PCI-E 2.1 x16 | - | |||||||||
5750 | 137 | - | - | 710 | 720 | - | PCI-E 1.1 x16 | poclbm | - v - f 0 - w 128 using stock memory and GPU clocks | ||||||||
5750 | 146.4 | - | - | 775 | 720 | - | PCI-E 2.0 x16 | GUIMiner v2011-05-21 | - v - w128, AMD Catalyst overclock (775MHz GPU / 1225 MHz Memory) | ||||||||
5750 Bitcoin mining hardware video card 154.56 | 1.45 | 106 | 830 | 720 | - | PCI-E 2.1 x16 | - | - v - w128 - f20 underclocked memory clocks from 1150MHz to 300MHz | |||||||||
5750 | Bitcoin mining hardware video card | - | - | 870 | 720 | - | PCI-E 1.1 x16 | poclbm Bitcoin mining hardware video card - v - f 0 - w 128 patched BIOS to underclock memory to 300MHz | |||||||||
5750 | 173 | - | - | 875 | 720 | - | PCI-E 1.1 x16 | phoenix | 875/300 w/MSI Afterburner, BFI_INT VECTORS AGGRESSION=12 FASTLOOP=FALSE - k phatk | ||||||||
5750 | 177 | - | - | 910/575 | 720 | 2.6 | PCI-E 2.0 x8 | phoenix 1.5.6 | PowerColor GoGreen+fan, MSI Afterburner 2.2Beta, - k phatk VECTORS AGGRESSION=12 FASTLOOP=FALSE WORKSIZE=64 | ||||||||
5750 | 190 | - | - | 930/290 | - | Bitcoin mining hardware video card sdk | PCI-E 1.1 x16 | poclbm | 930gpu / 290mem (O. S. Ubuntu 10.10 x64, overclock gpu & underclock mem) with poclbm options - v - f 0 - w 256 | ||||||||
5750 Vapor-X | 195 | - | - | 125 | 975/300 | - | 2.4 | PCI-E 1.1 x16 | cgminer 2.7.5 | (O. S. Ubuntu 12.01 AMD64 dedicated) cgminer options - Q 0 - I 9 - g 2 - w 256 --auto-fan --temp-target 65 --gpu-vddc 1.075 (Fan speed 60~65%) | |||||||
5750x2 CF | 356 | - | - | 870 | 720x2 | 2.4 | PCI-E 2.0 x16 | Cgminer v1.5.1 (Win7 64bit) | 870MHz GPU / - I 8 / 2x GIGABYTE GV-R575SL-1GI cards + GIGABYTE GA-790FXTA-UD5 MB + 1x 80mm, 1x 90mm Noctua coolers | ||||||||
5770 | 156.83 | 1.452 | 108 | 850 | 800 | 2.1 | PCI-E 2.1 x16 | clmine | |||||||||
5770 | 171.12 | - | - | - | - | stock | - | PCI-E 2.1 x16 | phoenix 1.7.3/debian gnu/linux 6 squeeze | - k phatk2 DEVICE=0 VECTORS BFI_INT FASTLOOP=false AGGRESSION=12 WORKSIZE=256 | |||||||
5770 | 180 | 1.406(*) | 128(*) | 950(OC) | 800 | 2.4RC1 | PCI-E 2.1 x16 | poclbm | - v - w 128 - f 30 (*: Overclocked wattage calculated here) | ||||||||
5770 Hawk | 182 | - | - | 875 | 800 | 2.4 | PCI-E 2.0 x16 | poclbm/GUIMiner/Win7-64 | - v - w 128 (875MHz is stock for 5770 Hawk) | ||||||||
5770 | 185 | - | - | 850 | 1200 | 2.4 | PCI-E 2.1 x16 | phoenix 1.48 / phatk | - k phatk VECTORS BFI_INT WORKSIZE=128 FASTLOOP AGGRESSION=7 | ||||||||
5770 | 205.58 | - | - | 935 | 300 | 2.1 | PCI-E 2.1 x16 | poclbm 2011-04-28 | - v - w 256 | ||||||||
5770 | 214.5 | 1.95(-) | 108(+) | 950 | 300 | 2.4 | PCI-E 2.1 x16 | phoenix 1.50/GUIMiner/Win7-64 | mem underclocked 300 mhz, 1.1vcore, 950mhz core, @69°C/57%FAN VECTORS BFI_INT AGGRESSION=12 - k phatk WORKSIZE=256 | ||||||||
5770 Bitcoin mining hardware video card 214.7 | 1.95(-) | 108(+) | 950 | 800 | 2.4 | PCI-E 2.1 x16 | phoenix 1.48 / win7x86 | mem underclocked 309 mhz, - k phatk DEVICE=0 VECTORS BFI_INT FASTLOOP=false AGGRESSION=12 | |||||||||
5770 | 216.5 | - | - | 955 | 2.1 | PCI-E 2.0 x16 | Phoenix 1.5 /phatk | Modified phatk kernel and stock voltage for Sapphire (1.125V) VECTORS BFI_INT FASTLOOP=false AGGRESSION=12 - k phatk WORKSIZE=256 | |||||||||
5770 | 218.35 | - | Bitcoin mining hardware video card | 1000 | 1401 | 2.1 Bitcoin mining hardware video card PCI-E 2.0 x16 | DiabloMiner | - w 128 - v 2 (Overclocked to 1Ghz core with 1.2 voltage and Scythe Setsugen 2 cooling system) | |||||||||
5770 | 223 | 2.23(-) | 100(+) | 1050 | 300 | 2.4 | PCI-E 2.1 x16 | guiminer | - v - w256 source | ||||||||
5770 | 227 | - | - | 1030 | 800 | 2.1 | PCI-E 2.0 x16 | DiabloMiner | - w 256 - v 2 (Overclocked to 1030 core/300 mem with 1.2 voltage and Scythe Setsugen 2 cooling system) | ||||||||
5770 | 233 | 2.23(-) | 100(+) | 1050 | 300 | 2.4 | PCI-E 2.1 x16 | phoenix 1.48 | VECTORS BFI_INT FASTLOOP=false AGGRESSION=12 - k phatk WORKSIZE=256 source | ||||||||
5770 | 236 | - | - | 1033/275 | 800 | 2.4 | PCI-E 2.1 x16 | phoenix-1.50 / phatk-mod / Ubuntu 10.04 | VECTORS BFI_INT FASTLOOP=false AGGRESSION=11 WORKSIZE=256 / big fans, under 75 deg C, no voltage tweaks. catfish | ||||||||
5770 | 240.61 | 2.3632(-) | 100(+) | 1080 | 300 | 2.4 | PCI-E 2.1 x1 | phoenix 1.48 | VECTORS BFI_INT FASTLOOP=false AGGRESSION=12 - k phatk WORKSIZE=256 (OC'd and OV'd 1080/300 1.25v) | ||||||||
5770 | 241 | - | - | 100(+) | 1045 | 250 | 2.1 | PCI-E 2.1 x16 | Bitcoin mining hardware video card 1.50 | VECTORS BFI_INT AGGRESSION=13 - k phatk WORKSIZE=256 (OC 1020/300) XFX@1.1 volts. +Kernel function improve 5% | |||||||
5770 | 244 | - | - | 1050 | 300 | 2.1 | PCI-E 2.0 x16 | Phoenix 1.75 /phatk2 | Modified phatk kernel and stock voltage for Sapphire (1.125V) VECTORS BFI_INT FASTLOOP=false AGGRESSION=9, Temp 75C, FAN 100% (manual) | ||||||||
5770x2 | 425 | - | - | 225(+) | 960 | Bitcoin mining hardware video card | 2.1 | PCI-E 2.1 x16 | poclbm (guiminer) Win7x64 | - v - w128 (OC 960/1200) | |||||||
5830M | 120 | - | - | 570 | 120 | 2.4 | PCI-E Bitcoin mining hardware video card x16 | Phoenix 1.50 OpenCL/Win7 x64 | - k phatk DEVICE=0 VECTORS BFI_INT AGGRESSION=13 FASTLOOP=false | ||||||||
5830 | 244 | 1.36 | 179 | 800 | 1000 | Bitcoin mining hardware video card | PCI-E Bitcoin mining hardware video card x16 | Phoenix 1.48 OpenCL/Linux x86_64 | - k phatk DEVICE=1 VECTORS AGGRESSION=6 - v FASTLOOP WORKSIZE=128 BFI_INT | ||||||||
5830 | 245 | 1.28 | 192 | 880 | 900 | 2.4 | PCI-E 2.1 x16 | poclbm (guiminer) | - v - w 256 | ||||||||
5830 | 248 | 1.29 | 192 | 880 | 500 | 2.4 | PCI-E 2.1 x16 | phoenix 1.46 | - k poclbm VECTORS BFI_INT AGGRESSION=11 | ||||||||
5830 | 256 | - | - | 900 | 300 | 2.4 | PCI-E 2.1 x16 | phoenix 1.48 | - k poclbm VECTORS BFI_INT AGGRESSION=7 | ||||||||
5830 | 267 | - | - | 875 | 1000 | 2.4 | PCI-E 2.1 x1 | Phoenix 1.48 OpenCL/Linux x86_64 | - k phatk DEVICE=1 VECTORS AGGRESSION=6 - v FASTLOOP WORKSIZE=128 BFI_INT | ||||||||
5830 | 272 | 1.52 | 179 | 875 | - | 2.4 | PCI-E 2.1 x16 | phoenix 1.48 / phatk / LinuxCoin | 275Mhz Memory clock, 1.125 V (from 1.163), VECTORS AGGRESSION=12 BFI_INT | ||||||||
5830 | 275 | 1.5714 | 175 | 900 | 500 | 2.1 | PCI-E 2.1 x16 | poclbm (guiminer) Win7x64 | - v - w64 - f10, XFX stock w/ v2.4 SDK = 230Mh/s, v2.1 SDK = +10Mh/s, overclocking core clock by 100 = +30Mh/s, underclocking memory to 500 (ran cooler), and changing workload to - w64 = +5Mh/s. | ||||||||
5830 | 285 | - | 1.58 | - | 960 | - | 2.4 | PCI-E 2.1 x16 | phoenix 1.47 / poclbm / Win7 64 | VECTORS BFI_INT FASTLOOP=false AGGRESSION=12 | |||||||
5830 | 290 | - | - | 930 | - | 2.2 | PCI-E x16/x4/x1 | GUIMiner / phoenix 1.5 / POCLBM / Win 7 64 | POCLBM VECTORS BFI_INT WORKSIZE=256 AGGRESSION=12 FASTLOOPS=false / Bitcoin mining hardware video card 300Mhz, VCore standard | ||||||||
5830 | 290 | - | - | 996 | - | 2.4 Bitcoin mining hardware video card PCI-E 2.1 x16 | phoenix 1.4 / poclbm / Win7 64 | VECTORS AGGRESSION=12 BFI_INT | |||||||||
5830 | 295 | - | - | 980 | 1120 | 2.1 | PCI-E 2.1 x16 | GUIMiner / poclbm / Win XP 32 | Extra flags - v - w 128 | ||||||||
5830 | 297 | - | - | 970 | 1120 | Bitcoin mining hardware video card | PCI-E 2.0 x16 | guiminer / phoenix 1.48 / phatk / Win7 Bitcoin mining hardware video card | 300Mhz Memory clock, 44% fan-speed, - k phatk VECTORS BFI_INT AGGRESSION=8 FASTLOOP=false WORKSIZE=256 | ||||||||
5830 | 300 | - | - | 960 | 300 | 2.4 | PCI-E 2.1 x16 | GUIMiner / poclbm / Win 7 64 | Extra flags - v - w 256 (Sapphire Extreme 71 degrees @ 52% fan) | ||||||||
5830 | 300 | - | - | 970 | - | 2.4 | PCI-E 2.0 x16 | phoenix 1.47 / pheonix 1.48 / Win7 Bitcoin mining hardware video card | (sapphire xtreme) VECTORS BFI_INT FASTLOOP=false AGGRESSION=12 | ||||||||
5830 | 300 | - | - | 970 | 1120 | 2.1 | PCI-E x16 | phoenix 1.48 / phatk / Win7 64 | 300Mhz memory clock BFI_INT AGGRESSION=12 FASTLOOP=false WORKSIZE=256 | ||||||||
5830 | 305 | - | - | 984 | - | 2.4 | PCI-E 2.1 x16 | phoenix 1.4 / phatk / Win7 32 | 400Mhz Bitcoin mining hardware video card clock, VECTORS AGGRESSION=12 BFI_INT FASTLOOP=false | ||||||||
5830 | 307 | - | - | 996 | - | 2.4 | PCI-E 2.1 x16 | phoenix 1.48 / phatk / Win7 64 | VECTORS AGGRESSION=12 BFI_INT | ||||||||
5830 | 307 | 2.25 | 2.55 | 125 | 965 | - | - | PCI-E 2.1 x16 | cgminer 2.0.5 / Win7 64 | Mem @ 300/Stock voltage/Entire system 200W | |||||||
5830 | 308 | - | - | 990 | 300 | 2.4 | PCI-E 2.1 x16 | phoenix 1.50 / poclbm / Xubuntu 11.04 x64 | VECTORS AGGRESSION=11 BFI_INT FASTLOOP=false WORKSIZE=256 | ||||||||
5830 | 308 | - | - | 990 | 375 | 2.1 Bitcoin mining hardware video card PCI-E 2.1 x16 | phoenix 1.48 / phatk / Win7 32 | @ stock voltage VECTORS AGGRESSION=11 - v FASTLOOP=false BFI_INT | |||||||||
5830 black | 310 | - | - | 990 | 300 | 2.4 | PCI-E 2.1 x8 | Bitcoin mining hardware video card 0.2b, phoenix/phatk | (XFX Brand) - k phatk VECTORS BFI_INT WORKSIZE=256 AGGRESSION=11 FASTLOOPS=false | ||||||||
5830 | 311 | - | - | 1000 | 300 | 2.4 | PCI-E 2.1 x16 | Bitcoin mining hardware video card 1.50 / phatk / Linux | VECTORS BFI_INT AGGRESSION=13 FASTLOOP=false WORKSIZE=256 | ||||||||
5830 | Bitcoin mining hardware video card | - | - | 970 | - Bitcoin mining hardware video card 2.4 | PCI-E 2.1 x16 | phoenix 1.6.1 / phatk2 / CrunchBang Linux | memory @ 300mhz VECTORS BFI_INT AGGRESSION=9 WORKSIZE=256 | |||||||||
5830 | 316 | - | - | 1015 | 375 | 2.1 | PCI-E 2.1 x16 | phoenix 1.48 / phatk / Bitcoin mining hardware video card 32 | @ stock voltage VECTORS AGGRESSION=12 - v FASTLOOP=false BFI_INT | ||||||||
5830 | 319 | - | 1.77 | - | 1030 | - | 2.4 | PCI-E 2.1 x16 | phoenix 1.48 / phatk / Xp 64 | 1.2v 355Mhz Memory, VECTORS AGGRESSION=12 BFI_INT | |||||||
5830 | 321 | - | - Bitcoin mining hardware video card 1000 | 1120 | 2.4 | PCI-E 2.0 x16 | phoenix 1.50 / phatk-mod / Linux | 1000Mhz GPU, 350Mhz RAM, 1.15V, 90% fan, ~60c Temp, VECTORS BFI_INT FASTLOOP=false AGGRESSION=13 WORKSIZE=128; phatk kernel found here | |||||||||
5830 | 323 | 900 (OC) | 2.4 | PCI-E 2.1 x16 Bitcoin mining hardware video card phoenix 1.5 Win7x64 | (500Mhz RAM), ~61c Temp, 57% fan, BFI_INT FASTLOOP=false VECTORS AGGRESSION=12 - v WORKSIZE=64 | ||||||||||||
5830 (127$) | 325 | 1.98 | 2.57Mh/$ | 165W | 1040MHz | 200MHz | 2.6 | PCI-E 2.0 x8 | Guiminer/phatk-mod w7 64bit | - k phatk AGGRESSION=12 VECTORS2 WORKSIZE=128 stock volt, watercooled 53C | |||||||
5830 | 328 | - | - | - | 1040 | - | 2.4 | PCI-E 2.1 x16 | LinuxCoin 0.2.1b / phoenix / phatk | 1.195 V, RAM @ 325 Mhz, fan Bitcoin mining hardware video card, no case, extra 10K RPM fan (62 deg. C in full-load); options: - k phatk DEVICE=0 VECTORS BFI_INT FASTLOOP=false AGGRESSION=11 WORKSIZE=256; brand: Sapphire Xtreme; bord is stable up to 1060 Mhz ~ 335 MHash, but produces some visual artefacts; | |||||||
5830 | 331 | - | 4.14 | - | 1010 | 1120 | 2.4 | PCI-E 1.0 x16 | WinXP 32 / Phoenix 1.7.5 / phatk2 | Stock Voltage, RAM 300, 64C, Fan 67%, - k phatk2 VECTORS BFI_INT AGGRESSION=11 WORKSIZE=256 FASTLOOP=false (+6Mh w/ Phoenix 1.7.5 over 1.6.2) | |||||||
5830 | 333 | - | - | - | 1040 | - | 2.4 | PCI-E 2.1 x16 | LinuxCoin 0.2.1b / phoenix-1.50 / phatk-mod | + ~5 Mhash increase using the modified phatk from the user above. I am the same guy with 330 @ 1040 MHz Sapphire Xtreme, all other settings the same, board stable, no increase in rejected | |||||||
5830 | 334 | - | - | 1040 | - | 2.5 | PCI-E 2.0 x16 | phoenix 1.75 / phatk 2.2 / Win7 64 | Stock voltage, 208Mhz Memory, VECTORS Bitcoin mining hardware video card WORKSIZE=128 BFI_INT | ||||||||
