Triplemining pool url en. Coin Pool Monitor Help | Tomfusion. 10 Best and Biggest Bitcoin Mining Pools 2020 (Comparison)
Triple Mining Bitcoin Mining Pool Review
|
|
352,799 | 169 | 149,165 | 25 + 0.02043536 BTC | 2015/04/19 18:19 | 000000000000000000c4ccbdd98c267b D16bda12b63b648c47af3ac51c1cc574 Triplemining pool url en | 1.43T / 49.45G | BIP |
352,791 | 527 | 149,021 | 25 + 0.06991145 BTC | 2015/04/19 15:34 | 00000000000000000152ca5af180f8eb 138f5ee43016305fd560c93fff81dbe8 | 830.81G / 49.45G | BIP |
347,387 | 401 | 149,078 | 25 + 0.05723663 BTC | 2015/03/13 02:54 Triplemining pool url en | 0000000000000000108ab89da1e2c27f 8687dda6aa2adec074fdc2e6d1b2d9e9 Triplemining pool url en | 66.47G / 47.43G | BIP |
341,857 | 60 | 23,638 | 25 + 0.00592860 BTC | 2015/02/04 03:08 | Triplemining pool url en 00000000000000000340c3d65fd65751 797d91449d6713a64cc9d1c37fc7a302 | 338.00G / 41.27G | BIP |
341,797 | 583 | 149,211 | 25 + 0.08053715 BTC | 2015/02/03 17:36 | 00000000000000000636ccb513544aaf 4547ca322a1ad0c5d806f8095e484b0a | 176.94G / 41.27G | BIP |
337,593 | 231 | 149,120 | 25 + 0.03087348 BTC | Triplemining pool url en 2015/01/05 11:06 | 00000000000000000db4f619c43d85cf A05731e42e15fca0bad297138b1bbc8c | 80.21G / 40.64G | BIP |
334,156 | 590 | 149,120 | 25 + Triplemining pool url en BTC | 2014/12/13 15:29 | 0000000000000000099a267bcff49a8b E5ba6bff37b522420fda397c6db7b065 | 114.51G / 40.01G | BIP |
333,407 | 192 | 145,050 | 25 + 0.02920109 BTC | 2014/12/08 12:31 | Triplemining pool url en 000000000000000015ca005f95682f4d 3e4ad45d4f20fa2523f25b71165dd001 | 50.46G / 40.01G | BIP |
329,772 | 347 | 149,117 | 25 + 0.05418341 BTC | 2014/11/13 04:44 | 0000000000000000189eb3fc6ec94601 16e00a434ce87c8789180545ea27d74c | 44.66G / 39.60G | BIP |
327,527 | 466 | 149,129 | 25 + 0.07047060 BTC | 2014/10/29 16:37 Triplemining pool url en | 00000000000000001b8a81ecd2284816 5878e77096bc50c4cbdf93f610cb313f | 39.92G / 35.99G | BIP |
322,274 | 403 | 148,908 | 25 + 0.05753068 BTC | 2014/09/24 03:29 | 000000000000000001e64a214cb1c3ad A239546ed2c42f6c59a76a4bb47941ad | 578.81G / 29.83G | BIP |
317,777 | 393 | 149,020 | 25 + 0.05097178 BTC | Triplemining pool url en 2014/08/27 19:09 | Triplemining pool url en 0000000000000000093610b55f1cbb2b F794ce17ace691514ecdd31e80c240c0 Triplemining pool url en | 119.37G / 23.84G | BIP |
316,424 | 14 | 23,571 | 25 + 0.00354783 BTC | 2014/08/19 08:31 | Triplemining pool url en 0000000000000000096c06366eeb97ec Fda0d2f7204830e4b39e54dc8c2a3e37 Triplemining pool url en | 116.69G / 19.73G | BIP |
315,744 | 357 | 148,835 | 25 + 0.04620490 BTC | Triplemining pool url en 2014/08/15 12:34 | Triplemining pool url en 00000000000000000e2a184d851500e6 8b6c3f2f666cf31ba2cf73b8fa4348da | 77.62G / 19.73G | BIP |
310,765 | 406 | 149,193 | 25 + 0.07282644 BTC | 2014/07/15 00:36 | Triplemining pool url en 000000000000000021d0103a0cc1eb8b 13e1733fc46247b706402b3cc8a7cfcd | 32.52G / 17.34G | BIP |
308,970 | 160 | 110,947 | 25 + 0.02482802 BTC | 2014/07/03 04:05 | 000000000000000039328a0e02f09ea8 190c8fe3affcb0e571684f123d398a2e | 19.22G / 16.82G | BIP |
305,107 | 1 | 212 | 25 + 0.00000000 BTC | Triplemining pool url en 2014/06/10 12:27 Triplemining pool url en | 000000000000000019bf7e0f28f597a7 D203c7749fa0e20cb990ae48f8878d4e Triplemining pool url en | 42.70G / 11.76G | BIP |
301,994 | 140 | 90,285 | 25 + 0.02093765 BTC | 2014/05/22 01:32 | 000000000000000021216826e079a609 195bc1e266f6e3f8713ade73cb4b13dc | 33.19G / 8.85G | BIP |
301,894 | 340 | 146,578 | 25 + 0.04957834 BTC | Triplemining pool url en 2014/05/21 12:02 | 000000000000000031db27665fedea96 3996ea7d967a9d760a7e5d8ceea0b908 | 22.05G / 8.85G | BIP |
301,229 | 96 | 57,046 | 25 + 0.01491045 BTC | Triplemining pool url en 2014/05/17 13:45 Triplemining pool url en | Triplemining pool url en 00000000000000002c195d584a472539 D9f410a7c019baae7516d2be71f34cf1 | 24.93G / 8.85G | BIP |
299,123 | 358 | 149,132 | 25 + 0.06184051 BTC | 2014/05/04 20:00 | 0000000000000000548e59bc993968cf 2fcd88791366394d3ab79f23fd6e2f77 | 13.00G / 8.00G | BIP |
296,947 | 231 | 134,758 | 25 + 0.04421888 BTC | 2014/04/21 07:48 | 0000000000000000606bdbd6285712e6 76dbfcd4d3f47a50020cb90e2fcf1dcd Triplemining pool url en | 11.40G / 6.98G | BIP |
294,634 | 409 | 149,048 | 25 + 0.07619237 BTC | Triplemining pool url en 2014/04/07 10:52 | 00000000000000007cd4bc752daafbca 8f563a87cd3df19063f4466c70f07819 | 8.81G / 6.12G | BIP |
287,022 | 418 | 149,172 | 25 + 0.09413130 BTC | 2014/02/21 09:28 Triplemining pool url en | 00000000000000009cbc04afe1d71d86 E019098179fc6d5d8673ed71d916da75 | 7.02G / 3.13G | BIP |
283,786 | 262 | 117,735 | 25 + 0.04823740 BTC | 2014/02/02 17:08 | 0000000000000001dd0ed4d98805c5e3 85e71dcc65738108e6f75c6e97d00b18 | 2.30G / 2.19G | BIP |
283,184 | 449 | 149,132 | 25 + 0.24733521 BTC | 2014/01/30 12:12 | 00000000000000017b08bf10aa664f00 7c4445863a972022592e298c0a8d2705 | 2.90G / 2.19G | BIP |
282,457 | 337 | 145,640 | 25 + 0.07067541 BTC | 2014/01/25 21:29 | 00000000000000006547d09880d5922a 34045edfee810fe3207d80160e5e4ae5 Triplemining pool url en | 10.86G / 2.19G | BIP |
282,128 | 186 | 85,347 | 25 + 0.02976134 BTC | 2014/01/24 00:21 | Triplemining pool url en 00000000000000024f48984c208a99ac 1eaafb02e5f753c849f518e0abf517bf | 1.86G / 1.79G | BIP |
279,062 | 26 | 15,606 | 25 + 0.00441000 BTC | 2014/01/07 05:25 | 0000000000000001ec9dc09d2d5dbeb1 65b1408408865b16c7f1fa8b25467d70 | 2.23G / 1.42G | BIP |
278,729 | 248 | 113,016 | 25 + 0.07228005 BTC | 2014/01/05 10:59 | Triplemining pool url en 0000000000000001b50263ec4305bb90 Af9c66b95b7d58d94cf5666aa25f21cb | 2.52G / 1.42G | BIP |
277,614 | 293 | 148,912 | 25 + 0.04587673 BTC | 2013/12/29 21:11 | 00000000000000039911d25fdbf68dc9 2679082e2f499dc8166c03aadca896cb | 1.19G / 1.18G | BIP |
270,350 | 248 | 148,790 | 25 + 0.07613600 BTC | 2013/11/18 21:31 | 0000000000000003bcb16362bd73fd02 A04e1d674a310b2e042ff9b3a29b3aea | 1.15G / 609.48M | BIP |
269,259 | 376 | 149,257 | 25 + 0.16836560 BTC | 2013/11/12 18:25 | 00000000000000038d9dc50d0e18df20 E21742b9edb83a12614fff79865a946d | 1.21G / 510.93M | BIP |
269,215 | 218 | 102,515 | 25 + 0.06278235 BTC | Triplemining pool url en 2013/11/12 12:16 | 00000000000000018ca42dfde6794e0d Ea04ae7733e42b3e11d3e9f6bf712e70 | 2.77G / 510.93M | BIP |
268,015 | 123 | 51,917 | 25 + 0.02181000 BTC | 2013/11/05 04:04 | 000000000000000aa7925ba22257d225 Cab8ba36e741d72810444921bb5291fd | 403.10M / 390.93M | BIP |
266,699 | 376 | 149,051 | 25 + 0.14331881 BTC | Triplemining pool url en 2013/10/29 11:34 | 00000000000000087b9a0ac7da845dd8 Fc0ddb0dcfa6a7c1c6339067536b74c6 | 506.31M / 390.93M | BIP |
266,601 | 353 | 149,167 | 25 + 0.28632082 BTC | Triplemining pool url en 2013/10/28 21:27 Triplemining pool url en 00000000000000031bbe5f28f8c49f8a 4dfbff44c0cf7cf0902537ed553326ae | 1.38G / 390.93M | BIP | |
266,030 | 193 | 104,415 | 25 + 0.08233204 BTC | 2013/10/25 18:39 Triplemining pool url en | 000000000000000bd68519e2e30666b3 Dca10cb23514b4750daa163468b8340e | 362.81M / 267.73M | BIP |
265,158 | 254 | 149,004 | 25 + 0.13401583 BTC | 2013/10/21 22:39 | 0000000000000004f1d32dae0a888fe6 Efc21eca7404350fa559e8b3ab3ef5f5 | 868.60M / 267.73M | BIP |
262,474 | 382 | 146,775 | 25 + 0.13520343 BTC | Triplemining pool url en 2013/10/09 00:50 | 000000000000000e5044cc53a743c476 23c50b38527510576b79979b734c00bd | 300.06M / 189.28M | BIP |
262,377 | 156 | 56,011 | 25 + 0.05041205 BTC | Triplemining pool url en 2013/10/08 11:20 | 00000000000000048405d812b76e9dcc 643d446a66d42be31c2f2f4f84ac05d4 | 951.10M / 189.28M | BIP |
262,017 | 220 | 118,983 | 25 + 0.11680680 BTC | Triplemining pool url en 2013/10/06 05:20 | 0000000000000007f2030c1b55bc2afd 9bf8b6efa831578af3b0b132137bde38 | 540.55M / 148.82M | BIP |
258,040 | 286 | 130,588 | 25 + 0.23475762 BTC | 2013/09/14 22:57 | 0000000000000023b460b67d4d79e2c6 D61cd1d566a526b7571f5404db5ec524 | 120.29M / 86.93M | BIP |
257,356 | 238 | 149,198 | 25 + 0.17430001 BTC | 2013/09/11 17:14 Triplemining pool url en | Triplemining pool url en 0000000000000014f1e20b234534d693 Fe48c13fc98f1992e2f7773e7bd1ce68 | 205.06M / 86.93M | BIP |
256,370 | 148 | 67,934 | 25 + 0.07552701 BTC | 2013/09/06 04:35 | 0000000000000014c0e9ef121e88b957 Af632d33c41662c9069409f59c0d0d31 Triplemining pool url en | 206.95M / 86.93M | BIP |
255,061 | 382 | 149,236 | 25 + 0.30725004 BTC | 2013/08/30 14:26 | 000000000000003c1348650f9e29eb6e 36f41aacdbe983169c65e96a81456560 | 71.49M / 65.75M | BIP |
254,556 | 369 | 148,705 | 25 + 0.16120801 BTC | 2013/08/27 22:27 | 000000000000002df464b8d2809dc9c9 330ad96b8243a90758e967940314aa81 | 93.46M / 65.75M | BIP |
251,886 | 331 | 149,189 | 25 + 0.20500000 BTC | Triplemining pool url en Triplemining pool url en 2013/08/13 05:04 | 0000000000000046e9409edc2923818f D2322e46362884b09b8903528932ba04 | 60.57M / 37.39M | BIP |
249,371 | 163 | 86,139 | 25 + 0.09950001 BTC | Triplemining pool url en 2013/07/31 04:43 | 00000000000000668d92d207d537e98b 59a2078a40816d35f81a1bfc41f7eb0b | 41.88M / 31.26M | BIP |
249,089 | 426 | 149,154 | 25 + 0.26080000 BTC | 2013/07/29 18:06 | Triplemining pool url en 0000000000000045bea9971ebdd13b78 Db0c22eab3a1f7fb4c7daec86c91dd5d | 61.58M / 31.26M | BIP |
More (283 left)
Connect to the world’s leading crypto mining pool.
Bitpay / Insight
@matiu It certainly can, it's more just for-interest than anything else. There's a lot of tell-tale information about the origin pool, but unless you're blockchain. info with some manual peering Triplemining pool url en looking at the connecting IP address is likely futile. I know that BTCguild and Eligius both use a variety of internal and external facing nodes to avoid the particular problem of Triplemining pool url en finding their IP addresses and attacking them. It's tiplemining most large pools don't have a single place where their blocks exit.
Some pools Triplemining pool url en p2pool have very obvious signs (though not a coinbase signature), namely in the case of p2pool that they add a dummy output at the end of the coinbase output which enables them to effectively use Stratum. Some pools do use static addresses to mine to but it's not universal, easier just to identify the poo, that want to be identified and leave it at that.
There's nothing in particular to be gained by identifying them, but it's always interesting to see who is creating gimped, tiny blocks. Discus Fish (f2pool) currently creates ridiculously small blocks (48kb) to try and reduce their orphans, for example.
Bitdash rtmpdumphelper
Should I setup a pool or join one?
It tripleminlng on your mining rate. If you think that you have a hight enough mining rate you could create your own Triplemining pool url en. And by a high enough mining rate, I am talking about tripemining like 200 Thash/s tripelmining you can get Bitcoins fast enough.
If you have, lets say, a mining rate of 1 Ghash/s, it will take your months, even years to mine a complete block.
So if you are alone and do not have a high mining rate, you should join Triplemining pool url en pool.
P2Pool does not exactly allow you to create a pool, its more like a normal pool than anything else. But I havent tried it so you should still take a look at it. What looks the closest to a real pool (that is in fact not a pool that you will create) is TripleMining. They work with a refference system, which mean that you have to give your personnal link for someone to join your pool. You will get 1% of their profit.
The only downside to TripleMining triplemiing that their mining rate is low, it takes them around 200 hours to Triplemining pool url en a single block. You will get a lot per blocks, but it will take a Triplemining pool url en teiplemining time to get your Bitcoins.
EDIT: Someone made me notice that you are talking about Litecoins. The mining work the same way as Bitcoins, just the way calculations are done is different.
Комментариев нет:
Отправить комментарий